Tech / Startups directories
Startup news sites, tech press and launch boards. The strongest domains on the list — harder to get into, and worth it when you do.
Top picks 10
The Tech / Startups directories we would submit to first.
Hacker News Show HN delivers high-intent technical traffic in short bursts — the audience rewards demos, honesty, and substance over marketing copy.
NofollowFreeTOP PICKProduct Hunt is a launch-day discovery platform — the spike in referral traffic, social proof badges, and buyer comments on launch day are the product; it is not a permanent SEO directory.
NofollowFreeTOP PICKTechCrunch is tech press — you pitch journalists with a real news hook (funding, launch, pivot), not a directory submission form.
NofollowPaidTOP PICK- BetaList#4
BetaList reaches early adopters explicitly looking for beta products — strong for waitlist signups and pre-GA credibility with a dofollow link.
DofollowPaidRECOMMENDED Startup Stash is a launch board — value comes from coordinated launch promotion and community upvotes, not passive long-term SEO. (free to submit, DR 76 authority)
DofollowFreeTOP PICKAllTopStartups is a launch board — value comes from coordinated launch promotion and community upvotes, not passive long-term SEO. (dofollow listing, paid submission tiers, DR 73 authority)
NofollowPaidRECOMMENDEDTechnology Advice is a launch board — value comes from coordinated launch promotion and community upvotes, not passive long-term SEO. (dofollow listing, paid submission tiers)
DofollowPaidRECOMMENDEDBetabound is a launch board — value comes from coordinated launch promotion and community upvotes, not passive long-term SEO. (free to submit, relatively easy submit)
DofollowFreeRECOMMENDED- e27#9
e27 is media, not a directory — you need a genuine news angle or launch story, not a form submission. (free to submit, DR 87 authority)
NofollowFreeRECOMMENDED - FoundrList#10
FoundrList is a launch board — value comes from coordinated launch promotion and community upvotes, not passive long-term SEO. (dofollow listing, free to submit)
DofollowFreeRECOMMENDED
Domain Rating by Ahrefs
The rest, ranked 132
Every other Tech / Startups directory, in leaderboard order.
| # | Directory | DR | Link | Price | Verdict |
|---|---|---|---|---|---|
| 11 | DZoneBest for backlink & citation · dzone.com | 84 | Dofollow | Free | WORTH IT |
| 12 | UneedBest for launch & referral traffic · uneed.best | 75 | Dofollow | Free | WORTH IT |
| 13 | YourstoryBest for launch & referral traffic · yourstory.com | 85 | Nofollow | Paid | WORTH IT |
| 14 | ScrollLaunchBest for launch & referral traffic · scrolllaunch.com | 69 | Dofollow | Freemium | WORTH IT |
| 15 | TinyLaunchBest for launch & referral traffic · tinylaunch.com | 73 | Dofollow | Free | WORTH IT |
| 16 | Geek WireBest for launch & referral traffic · geekwire.com | 86 | Dofollow | Paid | WORTH IT |
| 17 | LaunchIgniterBest for launch & referral traffic · launchigniter.com | 74 | Nofollow | Free | WORTH IT |
| 18 | Startup FastBest for launch & referral traffic · startupfa.st | 72 | Nofollow | Free | RECOMMENDED |
| 19 | Launching NextBest for launch & referral traffic · launchingnext.com | 54 | Dofollow | Free | RECOMMENDED |
| 20 | Future StartupBest for launch & referral traffic · futurestartup.com | 53 | Nofollow | Paid | RECOMMENDED |
| 21 | PitchwallBest for launch & referral traffic · pitchwall.co | 68 | Dofollow | Free | OPTIONAL |
| 22 | How Brands Are BuiltBest for launch & referral traffic · howbrandsarebuilt.com | 48 | Dofollow | Free | RECOMMENDED |
| 23 | FazierBest for launch & referral traffic · fazier.com | 83 | Dofollow | Paid | OPTIONAL |
| 24 | BetakitBest for launch & referral traffic · betakit.com | 78 | Dofollow | Paid | RECOMMENDED |
| 25 | DiggBest for launch & referral traffic · digg.com | 92 | Nofollow | Free | RECOMMENDED |
| 26 | HealthlineBest for launch & referral traffic · healthline.com | 92 | Nofollow | Free | RECOMMENDED |
| 27 | The Wall Street JournalBest for launch & referral traffic · wsj.com | 92 | Nofollow | Free | RECOMMENDED |
| 28 | EntrepreneurBest for launch & referral traffic · entrepreneur.com | 91 | Nofollow | Free | RECOMMENDED |
| 29 | BostInno Startups, Tech News and EventsBest for launch & referral traffic · bizjournals.com | 91 | Nofollow | Free | RECOMMENDED |
| 30 | FastcompanyBest for launch & referral traffic · fastcompany.com | 92 | Nofollow | Free | RECOMMENDED |
| 31 | HuffingtonpostBest for launch & referral traffic · huffingtonpost.com | 91 | Nofollow | Free | RECOMMENDED |
| 32 | WiredBest for launch & referral traffic · wired.com | 92 | Nofollow | Free | RECOMMENDED |
| 33 | HuffPostBest for launch & referral traffic · huffpost.com | 92 | Nofollow | Free | RECOMMENDED |
| 34 | The VergeBest for launch & referral traffic · theverge.com | 92 | Nofollow | Free | RECOMMENDED |
| 35 | Inc. MagazineBest for launch & referral traffic · inc.com | 91 | Nofollow | Free | RECOMMENDED |
| 36 | EngadgetBest for launch & referral traffic · engadget.com | 90 | Nofollow | Free | RECOMMENDED |
| 37 | GizmodoBest for launch & referral traffic · gizmodo.com | 90 | Nofollow | Free | RECOMMENDED |
| 38 | MakeUseOfBest for launch & referral traffic · makeuseof.com | 87 | Nofollow | Free | RECOMMENDED |
| 39 | PC WorldBest for launch & referral traffic · pcworld.com | 88 | Nofollow | Free | RECOMMENDED |
| 40 | MIT Technology ReviewBest for launch & referral traffic · technologyreview.com | 90 | Nofollow | Free | RECOMMENDED |
| 41 | Tech PlutoBest for launch & referral traffic · techpluto.com | 54 | Nofollow | Free | RECOMMENDED |
| 42 | Android AuthorityBest for launch & referral traffic · androidauthority.com | 85 | Nofollow | Free | RECOMMENDED |
| 43 | Business Insider IndiaBest for launch & referral traffic · businessinsider.in | 83 | Nofollow | Free | RECOMMENDED |
| 44 | Android CentralBest for launch & referral traffic · androidcentral.com | 83 | Nofollow | Free | RECOMMENDED |
| 45 | Startup RankingBest for search visibility & seo · startupranking.com | 61 | Dofollow | Free | RECOMMENDED |
| 46 | Tech.coBest for launch & referral traffic · tech.co | 82 | Nofollow | Paid | RECOMMENDED |
| 47 | Mashable IndiaBest for launch & referral traffic · in.mashable.com | 91 | Nofollow | Free | RECOMMENDED |
| 48 | SidebarBest for launch & referral traffic · sidebar.io | 71 | Dofollow | Free | WORTH IT |
| 49 | MashableBest for launch & referral traffic · mashable.com | 91 | Nofollow | Free | OPTIONAL |
| 50 | Forbes TechnologyBest for launch & referral traffic · forbes.com | 94 | Nofollow | Free | RECOMMENDED |
| 51 | Guardian TechnologyBest for launch & referral traffic · theguardian.com | 93 | Nofollow | Free | RECOMMENDED |
| 52 | Psychology TodayBest for launch & referral traffic · psychologytoday.com | 93 | Nofollow | Free | RECOMMENDED |
| 53 | Tech | TimeBest for launch & referral traffic · time.com | 92 | Nofollow | Free | RECOMMENDED |
| 54 | CNETBest for launch & referral traffic · cnet.com | 91 | Nofollow | Free | RECOMMENDED |
| 55 | SlateBest for launch & referral traffic · slate.com | 90 | Nofollow | Free | RECOMMENDED |
| 56 | Make Use ofBest for launch & referral traffic · makeuseof.com | 87 | Nofollow | Free | RECOMMENDED |
| 57 | Startup BufferBest for launch & referral traffic · startupbuffer.com | 42 | Dofollow | Free | WORTH IT |
| 58 | HuzzlerBest for launch & referral traffic · huzzler.so | 64 | Dofollow | Free | WORTH IT |
| 59 | PromoteProjectBest for launch & referral traffic · promoteproject.com | 49 | Dofollow | Free | WORTH IT |
| 60 | Built InBest for launch & referral traffic · builtin.com | 86 | Nofollow | Free | OPTIONAL |
| 61 | Smashing MagazineBest for launch & referral traffic · smashingmagazine.com | 90 | Nofollow | Free | WORTH IT |
| 62 | Towards Data ScienceBest for launch & referral traffic · towardsdatascience.com | 88 | Nofollow | Free | WORTH IT |
| 63 | StartupTrustedBest for launch & referral traffic · startuptrusted.com | 54 | Dofollow | Free | WORTH IT |
| 64 | HackerNoonBest for launch & referral traffic · hackernoon.com | 88 | Nofollow | Free | WORTH IT |
| 65 | SlashdotBest for launch & referral traffic · slashdot.org | 87 | Nofollow | Free | WORTH IT |
| 66 | Open Startup ListBaseBest for launch & referral traffic · openstartuplist.com | 25 | Dofollow | Free | WORTH IT |
| 67 | The Register UKBest for launch & referral traffic · theregister.co.uk | 86 | Nofollow | Free | WORTH IT |
| 68 | InfoWorldBest for launch & referral traffic · infoworld.com | 86 | Nofollow | Free | WORTH IT |
| 69 | TechendoBest for launch & referral traffic · techendo.com | 34 | Dofollow | Free | WORTH IT |
| 70 | Startup TrackerBest for launch & referral traffic · startuptracker.io | 45 | Dofollow | Free | WORTH IT |
| 71 | SiliconANGLEBest for launch & referral traffic · siliconangle.com | 84 | Nofollow | Free | WORTH IT |
| 72 | Android HeadlinesBest for launch & referral traffic · androidheadlines.com | 78 | Nofollow | Free | WORTH IT |
| 73 | The Startup INCBest for launch & referral traffic · thestartupinc.com | 32 | Nofollow | Paid | WORTH IT |
| 74 | Mac StoriesBest for launch & referral traffic · macstories.net | 77 | Nofollow | Free | WORTH IT |
| 75 | SB NationBest for backlink & citation · sbnation.com | 82 | Dofollow | Free | LOW PRIORITY |
| 76 | Tech FasterBest for launch & referral traffic · techfaster.com | 31 | Dofollow | Paid | WORTH IT |
| 77 | DDay.itBest for backlink & citation · dday.it | 68 | Dofollow | Free | LOW PRIORITY |
| 78 | Startup FameBest for launch & referral traffic · startupfa.me | 83 | Dofollow | Free | OPTIONAL |
| 79 | MAGNiTTBest for launch & referral traffic · magnitt.com | 63 | Nofollow | Free | OPTIONAL |
| 80 | BetaPageBest for launch & referral traffic · betapage.co | 54 | Nofollow | Free | OPTIONAL |
| 81 | StartupBaseBest for launch & referral traffic · startupbase.io | 73 | Dofollow | Free | OPTIONAL |
| 82 | ITQlickBest for launch & referral traffic · itqlick.com | 57 | Dofollow | Paid | OPTIONAL |
| 83 | InsaneBest for launch & referral traffic · theinsaneapp.com | 49 | Dofollow | Free | OPTIONAL |
| 84 | Startups.fmBest for launch & referral traffic · startups.fm | 49 | Dofollow | Free | OPTIONAL |
| 85 | Spotlight by Y CombinatorBest for launch & referral traffic · ycombinator.com | 91 | Nofollow | Free | OPTIONAL |
| 86 | Techlo MediaBest for launch & referral traffic · techlomedia.in | 39 | Dofollow | Paid | OPTIONAL |
| 87 | IndieToolBest for launch & referral traffic · indietool.io | 46 | Dofollow | Free | OPTIONAL |
| 88 | StartupGuys.netBest for launch & referral traffic · startupguys.net | 48 | Nofollow | Free | OPTIONAL |
| 89 | JoinlyBest for launch & referral traffic · joinly.com | 51 | Nofollow | Free | OPTIONAL |
| 90 | VentureBeatBest for launch & referral traffic · venturebeat.com | 91 | Nofollow | Free | LOW PRIORITY |
| 91 | SubmitHuntBest for launch & referral traffic · submithunt.com | 44 | Dofollow | Free | OPTIONAL |
| 92 | Startup InspireBest for launch & referral traffic · startupinspire.com | 60 | Dofollow | Free | OPTIONAL |
| 93 | Elephant JournalBest for backlink & citation · elephantjournal.com | 79 | Dofollow | Free | LOW PRIORITY |
| 94 | IndieHackerStacksBest for community & founder reach · indiehackerstacks.com | 26 | Dofollow | Free | OPTIONAL |
| 95 | FoundrBest for launch & referral traffic · foundr.com | 76 | Nofollow | Free | OPTIONAL |
| 96 | ctrlalt.ccBest for launch & referral traffic · ctrlalt.cc | 50 | Dofollow | Free | OPTIONAL |
| 97 | EU TechBest for launch & referral traffic · tech.eu | 79 | Nofollow | Free | OPTIONAL |
| 98 | Getting SmartBest for launch & referral traffic · gettingsmart.com | 74 | Nofollow | Free | OPTIONAL |
| 99 | 10wordsBest for launch & referral traffic · 10words.io | 34 | Nofollow | Free | OPTIONAL |
| 100 | StartupworldBest for launch & referral traffic · startupworld.com | 37 | Nofollow | Free | OPTIONAL |
| 101 | LaunchedBest for launch & referral traffic · launched.io | 33 | Nofollow | Free | OPTIONAL |
| 102 | VatorBest for launch & referral traffic · vator.tv | 71 | Nofollow | Free | OPTIONAL |
| 103 | NextBigWhatBest for launch & referral traffic · nextbigwhat.com | 59 | Nofollow | Free | OPTIONAL |
| 104 | BigStartupsBest for launch & referral traffic · bigstartups.co | 28 | Nofollow | Free | OPTIONAL |
| 105 | MojAndroidBest for backlink & citation · mojandroid.sk | 61 | Dofollow | Free | LOW PRIORITY |
| 106 | AI HubBest for launch & referral traffic · aihub.org | 51 | Dofollow | Free | OPTIONAL |
| 107 | Superb CrewBest for launch & referral traffic · superbcrew.com | 66 | Nofollow | Free | OPTIONAL |
| 108 | WP NewsifyBest for launch & referral traffic · wpnewsify.com | 51 | Nofollow | Free | OPTIONAL |
| 109 | Startup88Best for launch & referral traffic · startup88.com | 22 | Nofollow | Free | OPTIONAL |
| 110 | TechliBest for launch & referral traffic · techli.com | 50 | Nofollow | Free | OPTIONAL |
| 111 | CrunchBase NewsBest for search visibility & seo · news.crunchbase.com | 91 | Nofollow | Free | LOW PRIORITY |
| 112 | Idea KilnBest for launch & referral traffic · ideakiln.com | 51 | Dofollow | Free | WORTH IT |
| 113 | RomanianStartups.comBest for launch & referral traffic · romanianstartups.com | 22 | Dofollow | Free | WORTH IT |
| 114 | TinyLaunchpadBest for launch & referral traffic · tinylaunchpad.com | 45 | Dofollow | Free | OPTIONAL |
| 115 | StartupbeatBest for launch & referral traffic · startupbeat.com | 53 | Nofollow | Free | OPTIONAL |
| 116 | SideProjects.netBest for launch & referral traffic · sideprojects.net | 15 | Nofollow | Free | OPTIONAL |
| 117 | Venture VillageBest for launch & referral traffic · venturevillage.eu | 48 | Nofollow | Free | OPTIONAL |
| 118 | Startup VesselBest for launch & referral traffic · startupvessel.com | 45 | Dofollow | Free | OPTIONAL |
| 119 | SoloPushBest for launch & referral traffic · solopush.com | 45 | Dofollow | Free | WORTH IT |
| 120 | launch.cabBest for launch & referral traffic · launch.cab | 33 | Dofollow | Free | OPTIONAL |
| 121 | Crazy About StartupsBest for launch & referral traffic · crazyaboutstartups.com | 36 | Nofollow | Free | OPTIONAL |
| 122 | ShipBoostBest for launch & referral traffic · shipboost.io | 49 | Dofollow | Free | WORTH IT |
| 123 | ProductBurstBest for launch & referral traffic · productburst.com | 41 | Dofollow | Free | OPTIONAL |
| 124 | LaunchClashBest for launch & referral traffic · launchclash.com | 49 | Dofollow | Free | OPTIONAL |
| 125 | InventListBest for launch & referral traffic · inventlist.com | 25 | Nofollow | Free | OPTIONAL |
| 126 | VersilyBest for launch & referral traffic · versily.com | 68 | Dofollow | Free | RECOMMENDED |
| 127 | StartupTileBest for launch & referral traffic · startuptile.com | 15 | Dofollow | Paid | OPTIONAL |
| 128 | Taalk.comBest for launch & referral traffic · taalk.com | 16 | Dofollow | Paid | OPTIONAL |
| 129 | Inc42Best for launch & referral traffic · inc42.com | 81 | Nofollow | Free | OPTIONAL |
| 130 | BulletinBest for launch & referral traffic · bulletin.so | 18 | Dofollow | Free | OPTIONAL |
| 131 | Trendy StartupsBest for launch & referral traffic · trendystartups.com | 33 | Dofollow | Free | OPTIONAL |
| 132 | startuupsBest for launch & referral traffic · startuups.com | 28 | Dofollow | Free | OPTIONAL |
| 133 | WebrazziBest for launch & referral traffic · webrazzi.com | 74 | Nofollow | Free | OPTIONAL |
| 134 | ChangelogBest for launch & referral traffic · changelog.com | 78 | Nofollow | Free | OPTIONAL |
| 135 | Built in ChicagoBest for launch & referral traffic · builtinchicago.org | 72 | Nofollow | Free | OPTIONAL |
| 136 | Submit A StartupBest for launch & referral traffic · thetechpanda.com | 53 | Nofollow | Free | OPTIONAL |
| 137 | NettedBest for launch & referral traffic · netted.net | 50 | Nofollow | Free | OPTIONAL |
| 138 | TechPlutoBest for launch & referral traffic · techpluto.com | 54 | Nofollow | Free | OPTIONAL |
| 139 | Classical FinanceBest for launch & referral traffic · classicalfinance.com | 31 | Nofollow | Free | OPTIONAL |
| 140 | New StartupsBest for launch & referral traffic · new-startups.com | 34 | Nofollow | Free | OPTIONAL |
| 141 | FeedMyStartupBest for launch & referral traffic · feedmystartup.com | 17 | Nofollow | Free | OPTIONAL |
| 142 | LaunchDayBest for launch & referral traffic · launchday.com | 3 | Nofollow | Free | OPTIONAL |
Domain Rating by Ahrefs
FAQ
Quick answers about Tech / Startups directories.
How many tech / startups directories are there?
SEOmade tracks 142 tech / startups directories. 56 give a dofollow link and 125 are free to list on. The average domain rating is 64.
Which tech / startups directory has the highest domain rating?
Forbes Technology has the highest domain rating in this category at DR 94. It is nofollow and free. Next is Guardian Technology at DR 93.
Which tech / startups directories should I submit to first?
Start with Hacker News, Product Hunt, TechCrunch. They rank highest on the leaderboard because they combine a strong editorial tier and product fit with real domain rating — not just a high DR number.
Are tech / startups directories free?
125 of the 142 are free; the other 17 charge for a listing or a faster review. Paying mostly buys speed or placement, not a stronger link.
Do tech / startups directories give dofollow links?
56 of the 142 give a dofollow link that passes authority to your domain. The rest are nofollow, which still sends referral traffic and brand searches.